#title Round 10 at 2018 Alchemist Cup
#player1 Alastair_Richards Alastair Richards
#player2 Waseem_Khatri Waseem Khatri
>Alastair_Richards: ARY 8F RYA +12 12
>Waseem_Khatri: BCEINRV H4 VIBR.NCE +69 69
>Waseem_Khatri: ADELUV (challenge) +5 74
>Alastair_Richards: DEIORST 12B EDITORS +85 97
>Alastair_Richards: ?EEGIOX (challenge) +5 102
>Waseem_Khatri: ADELUV 4H .ALUED +20 94
>Alastair_Richards: ?EEGIOX 10A EXOGEnI. +83 185
>Waseem_Khatri: ACEILSTT J2 TA.CIEST +64 158
>Alastair_Richards: ?EHNOOU A4 HONOUr.E +92 277
>Waseem_Khatri: AZ 3I Z. +42 200
>Alastair_Richards: AEGN 9C GANE +19 296
>Waseem_Khatri: BIJ 6F JI. +28 228
>Alastair_Richards: LNOOSUW 3L WO +21 317
>Waseem_Khatri: EHTW 13A WHET +33 261
>Alastair_Richards: LLNOSUU I7 ULU +21 338
>Waseem_Khatri: IKR N1 IRK +24 285
>Alastair_Richards: FILP 1L FL.P +39 377
>Waseem_Khatri: GILM B2 GLIM +23 308
>Alastair_Richards: ADNR 5L DARN +16 393
>Waseem_Khatri: EY A13 .YE +27 335
>Alastair_Richards: Q 5G Q. +22 415
>Waseem_Khatri: DEIPRST K9 STRIPED +74 409
>Alastair_Richards: ABOOS 15J A.OBOS +30 445
>Waseem_Khatri: IMNV 14H VIM.N +28 437
>Alastair_Richards: AENO C1 EOAN +21 466
>Waseem_Khatri: AFT D1 FAT +26 463
>Waseem_Khatri:  (A) +2 465
