#title Round 10 at 2018 Alchemist Cup
#player1 Moses_Peter Moses Peter
#player2 Will_Anderson Will Anderson
>Moses_Peter: AHILOOO 8H OHO +12 12
>Will_Anderson: BFLNNOU -2 +0 0
>Moses_Peter: ALOO 7G ALOO +16 28
>Will_Anderson: APRTT 6J PRATT +26 26
>Moses_Peter: EILLORS M6 .ROLLIES +70 98
>Will_Anderson: EGY 8L G.EY +30 56
>Moses_Peter: AACINR 12G ACARIN. +24 122
>Will_Anderson: HTT G6 T.TH +18 74
>Moses_Peter: ELM 11I MEL +20 142
>Will_Anderson: EISSVW O1 SWIVES +56 130
>Moses_Peter: ENW 13I WEN +28 170
>Will_Anderson: AX N2 AX +37 167
>Moses_Peter: DEEKN 13C KNEED +29 199
>Will_Anderson: ?ADFINN E7 FINANc.D +72 239
>Moses_Peter: BE F10 BE +22 221
>Will_Anderson: JTU 1L JUT. +29 268
>Moses_Peter: EGIT D8 GITE +22 243
>Will_Anderson: ADDNY 14G DANDY +44 312
>Moses_Peter: AIO L1 .IAO +22 265
>Will_Anderson: FOU K3 FOU. +21 333
>Moses_Peter: EE C12 E.E +7 272
>Will_Anderson: ABCEGRU B10 CUB +17 350
>Moses_Peter: ASZ 15A ZAS +44 316
>Will_Anderson: IP O8 .IP +8 358
>Moses_Peter: EIMQRUV E5 RE........ +26 342
>Will_Anderson: IQ 9C Q.. +22 380
>Moses_Peter: ?GM 15F GyM +32 374
>Will_Anderson: IORU 6A OURI. +7 387
>Moses_Peter: I 10M .I. +7 381
>Will_Anderson: R J6 ...R +6 393
>Will_Anderson:  (V) +8 401
