#title Round 18 at 2018 Alchemist Cup
#player1 Chris_May Chris May
#player2 Alastair_Richards Alastair Richards
>Chris_May: IQ H7 QI +22 22
>Alastair_Richards: ADNOO 9E DOONA +20 20
>Chris_May: FOOP 10C POOF +33 55
>Alastair_Richards: EE 11D EE +14 34
>Chris_May: GU H5 GU... +15 70
>Alastair_Richards: AELMSTZ 8G M.Z +29 63
>Chris_May: ??DEFIW 10I sWIFtED +83 153
>Alastair_Richards: AEELMST O8 ME.ALETS +158 221
>Chris_May: ABDINOT 15H BANDITO. +86 239
>Alastair_Richards: DGGRU 13J GRUDG. +18 239
>Chris_May: EX 12K EX +38 277
>Alastair_Richards: CKOY 6G Y.CKO +24 263
>Chris_May: EY 5K YE +20 297
>Alastair_Richards: AIW 4L WAI +22 285
>Chris_May: RV M3 V.R +18 315
>Alastair_Richards: AENORST 14B SANTERO +72 357
>Chris_May: NU 13B UN +10 325
>Alastair_Richards: ABHIJ A9 HIJAB +23 380
>Chris_May: ANU 8G ...UNA +18 343
>Alastair_Richards: ELNOTT O1 TONLET +29 409
>Chris_May: ACEIPRS 1H CRAPIES. +89 432
>Alastair_Richards: EHR 15A REH +27 436
>Chris_May: AITV B6 VITA +20 452
>Alastair_Richards: LLRS J1 .LL +5 441
>Chris_May: EII M9 I. +2 454
>Alastair_Richards: ES M8 S..E +21 462
>Alastair_Richards:  (IR) +4 466
