#title Round 21 at 2018 Alchemist Cup
#player1 Lakshan_Wanniarachchi Lakshan Wanniarachchi
#player2 Khoo_Beng_Way Khoo Beng Way
>Lakshan_Wanniarachchi: DELOOTU H4 OUTDO +14 14
>Khoo_Beng_Way: ABIK 6F BA.IK +27 27
>Lakshan_Wanniarachchi: DEEGILN 4D LEGI.NED +70 84
>Lakshan_Wanniarachchi: CEINQRR (challenge) +5 89
>Khoo_Beng_Way: AFILRSU 5J LAUF +27 54
>Lakshan_Wanniarachchi: CEINQRR G3 Q. +21 110
>Khoo_Beng_Way: AEEINRS L5 .NEASIER +68 122
>Lakshan_Wanniarachchi: CEFIRRW 12G FIREC.EW +67 177
>Lakshan_Wanniarachchi: CEFIRRW --  -67 110
>Khoo_Beng_Way: ?GOTTUX 5C GOX +42 164
>Lakshan_Wanniarachchi: CEFIRRW 8K W.FER +33 143
>Khoo_Beng_Way: ?BSTTUW K11 BUT +20 184
>Lakshan_Wanniarachchi: CCEHIRV 14G CHIVE +27 170
>Khoo_Beng_Way: ?EJMSTW N2 JEWS +36 220
>Lakshan_Wanniarachchi: CINORRU O1 COR +26 196
>Khoo_Beng_Way: ?AAIMNT N7 M.TANoIA +72 292
>Lakshan_Wanniarachchi: INRSSUY H11 RUS.Y +36 232
>Khoo_Beng_Way: ADEMNNR O10 MANNED +42 334
>Lakshan_Wanniarachchi: ADEEINS M13 ANE +15 247
>Khoo_Beng_Way: ?HOOPRT 10D ORTOPhY +85 419
>Khoo_Beng_Way: ?HOOPRT --  -85 334
>Lakshan_Wanniarachchi: DEILOSZ J10 ZOL +40 287
>Khoo_Beng_Way: ?HOOPRT 6B HOP +24 358
>Lakshan_Wanniarachchi: DEGIOST 11A STODGIE. +70 357
>Khoo_Beng_Way: ?AORTVY A7 OVeR.TAY +92 450
>Lakshan_Wanniarachchi: AEEIILP 10C LEAP +30 387
>Khoo_Beng_Way: IRT 13A .IRT +8 458
>Khoo_Beng_Way:  (EII) +6 464
