#title Round 22 at 2018 Alchemist Cup
#player1 Andrew_Fisher Andrew Fisher
#player2 Nsikan_Etim Nsikan Etim
>Andrew_Fisher: AIOPT 8D PATIO +20 20
>Nsikan_Etim: BBMO 7G BOMB +25 25
>Andrew_Fisher: EIPRW K4 WIPER +31 51
>Nsikan_Etim: EEGH L1 GHEE +30 55
>Andrew_Fisher: AFO 1L .OAF +24 75
>Nsikan_Etim: IO 2L .OI +18 73
>Andrew_Fisher: ADENV 9C VANED +31 106
>Nsikan_Etim: AILT 10D LATI +26 99
>Andrew_Fisher: AEMY 8K .EAMY +33 139
>Nsikan_Etim: EIT J2 TIE +11 110
>Andrew_Fisher: EIKLSSU 1D SULKIES +90 229
>Nsikan_Etim: AEH 6H HEA. +27 137
>Andrew_Fisher: ??ACNOZ M7 Z.CAtONs +110 339
>Nsikan_Etim: IX N10 XI +51 188
>Andrew_Fisher: EILW 11C WILE +32 371
>Nsikan_Etim: LNOSY O11 SONLY +29 217
>Andrew_Fisher: FRU D1 .URF +14 385
>Nsikan_Etim: AER C11 .EAR +14 231
>Andrew_Fisher: GN D8 ....NG +25 410
>Nsikan_Etim: OV N6 VO. +27 258
>Andrew_Fisher: DDU B13 DUD +19 429
>Nsikan_Etim: DERSTTU 5A TRUSTED +74 332
>Andrew_Fisher: INQ 14J QIN. +32 461
>Nsikan_Etim: GO L12 GO. +16 348
>Andrew_Fisher: JN 2C J.N +12 473
>Andrew_Fisher: UNKNOWN (challenge) +5 478
>Nsikan_Etim: ACER A5 .RACE +21 369
>Nsikan_Etim:  (RT) +4 373
