#title Round 24 at 2018 Alchemist Cup
#player1 Alastair_Richards Alastair Richards
#player2 Naween_Fernando Naween Fernando
>Alastair_Richards: AEIORST 8D OARIEST +66 66
>Naween_Fernando: APTY J6 PA.TY +24 24
>Alastair_Richards: AEGLMNP G3 EMPAL.NG +66 132
>Naween_Fernando: ARVY H1 VARY +55 79
>Alastair_Richards: QT 6F Q.T +32 164
>Naween_Fernando: DGIU K4 GUID +19 98
>Alastair_Richards: JNU 9C JUN +22 186
>Naween_Fernando: EEIW C9 .EWIE +30 128
>Alastair_Richards: BDEU L1 BEDU +26 212
>Naween_Fernando: CEEILNT 13B T.LECINE +62 190
>Alastair_Richards: BFO M2 FOB +33 245
>Naween_Fernando: KOW H12 K.OW +48 238
>Alastair_Richards: GT 10B G.T +11 256
>Naween_Fernando: ELNT 12H .NELT +20 258
>Alastair_Richards: EF N2 FE +32 288
>Naween_Fernando: CEINOR O3 RECOIN +32 290
>Alastair_Richards: ?ADEILV N8 AnVILED +88 376
>Naween_Fernando: AINOR O11 NORIA +28 318
>Alastair_Richards: AHIORSS 15B AIRSHO.S +65 441
>Alastair_Richards: AZ (challenge) +5 446
>Naween_Fernando: AHMO M6 HOMA +18 336
>Alastair_Richards: AZ 11C .AZ +34 480
>Naween_Fernando: DEIR 1E DRI.E +9 345
>Naween_Fernando:  (?OSUX) +22 367
