#title Round 27 at 2018 Alchemist Cup
#player1 Nigel_Richards Nigel Richards
#player2 Akkarapol_Kwhansak Akkarapol Kwhansak
>Nigel_Richards: EEIMRSZ H7 MIZ +28 28
>Akkarapol_Kwhansak: ?DEFNNS 8G F.ND +8 8
>Nigel_Richards: EEPRSTU K2 REPUTES +77 105
>Akkarapol_Kwhansak: ?ENNSTV 2E ViNTNE.S +62 70
>Nigel_Richards: AGGILRY 9F GA.Y +37 142
>Akkarapol_Kwhansak: CEKPSVW 1L EWKS +39 109
>Nigel_Richards: GGHILRY 10D GRIG +20 162
>Akkarapol_Kwhansak: ACEOPRV 4I AP.ROVE +30 139
>Nigel_Richards: DHLLMNS M3 H.LM +18 180
>Akkarapol_Kwhansak: BCIIORT 1F BOI +26 165
>Nigel_Richards: DILLNRS O4 .LDIN +18 198
>Akkarapol_Kwhansak: CEIIORT N6 OTIC +20 185
>Nigel_Richards: AELRSUW I6 WA.. +16 214
>Akkarapol_Kwhansak: AEEIILR E2 .EILIER +20 205
>Nigel_Richards: EEHLRSU D4 HELE +30 244
>Akkarapol_Kwhansak: AAABCEO C2 ABAC +27 232
>Nigel_Richards: ADRSTUU D10 .AUD +12 256
>Akkarapol_Kwhansak: AEEOOU 2N OO +18 250
>Nigel_Richards: ORRSTUY C12 YOU +23 279
>Akkarapol_Kwhansak: ?AAEENU C7 NAE +9 259
>Nigel_Richards: FORRSTT 15A FORT +31 310
>Akkarapol_Kwhansak: ?AEOQTU 8A QU. +36 295
>Nigel_Richards: DENRSTX 7K .X +9 319
>Akkarapol_Kwhansak: ?AEIJOT B2 JO +40 335
>Nigel_Richards: DEINRST 11G SNIRTED +74 393
>Nigel_Richards:  (challenge) +5 398
>Nigel_Richards:  (?AAEIT) +10 408
