#title Round 30 at 2018 Alchemist Cup
#player1 Alastair_Richards Alastair Richards
#player2 Panupol_Sujjayakorn Panupol Sujjayakorn
>Alastair_Richards: AEX 8F AXE +20 20
>Panupol_Sujjayakorn: DGINY 9E DYING +30 30
>Alastair_Richards: AEFMNRT 7H RAFTMEN +67 87
>Panupol_Sujjayakorn: EOWY 8L YEOW +57 87
>Alastair_Richards: AEU 10D EAU +16 103
>Panupol_Sujjayakorn: EGV 11C VEG +26 113
>Alastair_Richards: AACHT O8 .ATCHA +18 121
>Panupol_Sujjayakorn: FILPU 10J UPLIF. +21 134
>Alastair_Richards: ?ELNOSU 12D NOUsLES +76 197
>Panupol_Sujjayakorn: CEEEOOV H12 .OVE +21 155
>Alastair_Richards: EEIILR 14H .EILIER +24 221
>Panupol_Sujjayakorn: AOT L4 ATO.. +20 175
>Alastair_Richards: ABT K4 BAT. +22 243
>Panupol_Sujjayakorn: IQS M2 QIS +29 204
>Alastair_Richards: LNOPRSW I11 N.W.R +23 266
>Panupol_Sujjayakorn: ABIOT N1 BIOTA +44 248
>Alastair_Richards: NO O1 ON +30 296
>Panupol_Sujjayakorn: DEGR 15L DREG +33 281
>Alastair_Richards: JOOP I3 POOJ. +17 313
>Panupol_Sujjayakorn: ADD O4 ADD +17 298
>Alastair_Richards: HM H4 HM +24 337
>Panupol_Sujjayakorn: KT G11 T.K +26 324
>Alastair_Richards: UZ L10 .UZ +24 361
>Panupol_Sujjayakorn: ?CEINRS 4D RaNC.. +20 344
>Alastair_Richards: EEIS F1 SEI.E +7 368
>Panupol_Sujjayakorn: ILR E3 L.RI +12 356
>Panupol_Sujjayakorn:  (IS) +4 360
