#title Round 32 at 2018 Alchemist Cup
#player1 Alastair_Richards Alastair Richards
#player2 Alastair_Richards Alastair Richards
>Alastair_Richards: EIJNN 8D JINNE +40 40
>Alastair_Richards: EHRY I7 HERY +28 28
>Alastair_Richards: ETVX 11H VEXT +39 79
>Alastair_Richards: IQ J6 QI +36 64
>Alastair_Richards: ?ALNRTU E4 TURb.NAL +78 157
>Alastair_Richards: DV (challenge) +5 162
>Alastair_Richards: GIOR H11 .IGOR +30 94
>Alastair_Richards: DV 12G V.D +20 182
>Alastair_Richards: IKP K5 KIP +37 131
>Alastair_Richards: ABNRS L3 BRANS +41 223
>Alastair_Richards: BDEIOST 15B DEBITO.S +64 195
>Alastair_Richards: EFW 14A FEW +29 252
>Alastair_Richards: HMU D3 HUM +24 219
>Alastair_Richards: EGMU 13B GEUM +31 283
>Alastair_Richards: AGZ B10 ZAG... +38 257
>Alastair_Richards: AOPU C2 OUPA +32 315
>Alastair_Richards: OY F8 .OY +29 286
>Alastair_Richards: ETW H6 TW.E +22 337
>Alastair_Richards: ACEIOR 3H AERO.IC +24 310
>Alastair_Richards: LOST O1 LOST +27 364
>Alastair_Richards: ENO J10 O.EN +28 338
>Alastair_Richards: AADIIR 1I DIARIA. +9 373
>Alastair_Richards: O 10B .O +11 349
>Alastair_Richards: ADEFILN N3 .ANFIELD +78 451
>Alastair_Richards: A (challenge) +5 456
>Alastair_Richards: ?CELT A7 CLEaT +31 380
>Alastair_Richards: A 6D A. +11 467
>Alastair_Richards:  (ES) +4 471
