#title Round 37 at 2018 Alchemist Cup
#player1 Moses_Peter Moses Peter
#player2 Chris_May Chris May
>Moses_Peter: AAADEEO -AAEO +0 0
>Chris_May: EEGGKNS H7 KEG +16 16
>Moses_Peter: ADEIIOT I6 OIDIA +22 22
>Chris_May: EGJNOSU J10 GJU +22 38
>Moses_Peter: EIIORTY 11J .OY +26 48
>Chris_May: EINNORS M5 RONNIES +73 111
>Moses_Peter: EEIIRRT 12I I.RE +20 68
>Chris_May: AEHLNNY J2 HENNY +40 151
>Moses_Peter: EIMRRTT 3D REMITT.R +62 130
>Chris_May: ALLLNNT -4 +0 151
>Moses_Peter: AEEEFOV 4A FOVEAE +42 172
>Chris_May: AANTTUW A4 .ATWA +33 184
>Moses_Peter: AEELNPT 2B PLATE +31 203
>Chris_May: ?NSTUUX N6 XU +52 236
>Moses_Peter: ABCDENS L4 CAB +28 231
>Chris_May: ?ENSTUZ 7A .UZ +25 261
>Moses_Peter: DDENQSU 13J SEND +31 262
>Chris_May: ?AEINST C6 T.IgANES +82 343
>Moses_Peter: DDIOQUW D12 DOWD +30 292
>Chris_May: ?ABEHLT O7 BLATHEr +91 434
>Moses_Peter: ILLOQSU 15A QUI.S +45 337
>Chris_May: EFGOORV B10 FOG +35 469
>Moses_Peter: ILLMOPR 1F LIMP +30 367
>Chris_May: ACEIORV 1A VOAR +35 504
>Moses_Peter: LOR D9 OR +9 376
>Chris_May: CEI 14D .ICE +17 521
>Chris_May:  (L) +2 523
