#title Round 43 at 2018 Alchemist Cup
#player1 Khoo_Beng_Way Khoo Beng Way
#player2 Eta_Karo Eta Karo
>Khoo_Beng_Way: AADDIQR H5 QADI +28 28
>Eta_Karo: AFHT I6 HAFT +26 26
>Khoo_Beng_Way: ABINOPU J2 BUNIA +23 51
>Eta_Karo: ACY I1 CAY +25 51
>Khoo_Beng_Way: EILMOP 1C POLEMI. +42 93
>Eta_Karo: EVX 2B VEX +39 90
>Khoo_Beng_Way: ?BEFLOO 10C BEFOOLs +73 166
>Eta_Karo: DEHN D9 H.ND +16 106
>Khoo_Beng_Way: ASVW 8A VAWS +43 209
>Eta_Karo: ENRZ G9 Z.NER +25 131
>Khoo_Beng_Way: IIORT 3C TORII +32 241
>Eta_Karo: ?EGGNRU 14A GRUNGEs +84 215
>Khoo_Beng_Way: DEU A12 DE.U +24 265
>Eta_Karo: ILY 11B LI.Y +34 249
>Khoo_Beng_Way: MU H10 .UM +17 282
>Eta_Karo: CIN 5E CIN. +30 279
>Khoo_Beng_Way: EPW F12 WE.P +19 301
>Eta_Karo: GJ C13 J.G +22 301
>Khoo_Beng_Way: ALOORRT C6 RO. +7 308
>Eta_Karo: AAI B6 AI. +11 312
>Khoo_Beng_Way: ADR 5A ARD +16 324
>Eta_Karo: OO 15C .OO. +14 326
>Khoo_Beng_Way: AEOSSTT K1 TOSES +27 351
>Eta_Karo: ENT A3 NE.T +8 334
>Khoo_Beng_Way: AEEILRT 2I ...RTEE +18 369
>Eta_Karo: AIST M2 .AITS +10 344
>Khoo_Beng_Way: EKL O1 K.EL +27 396
>Khoo_Beng_Way:  (A) +2 398
