Nattapat Nak-in

Nattapat Nak-in

Seed #28 • Rating: 1988 • THA
16th Place
21-15-0 Record
+151 Spread

Games

R1 W Sujana Somasekar IND 467-437 +30
R2 W Sherwin Rodrigues IND 509-491 +18
R3 L Ricky Purnomo SGP 334-429 -95
R4 L Cameron Farlow AUS Woogles 443-465 -22
R5 L Dean Saldanha CAN 433-515 -82
R6 L Nopparuj Tipkaew THA 397-485 -88
R7 W Marlon Prudencio SGP 482-442 +40
R8 L William Kang MYS 359-390 -31
R9 W Thomson Law HKG 446-356 +90
R10 L Anthony Ikolo NGA 437-457 -20
R11 W CharnwitI Iamudom THA 405-402 +3
R12 W Norases Vesdapunt THA 469-417 +52
R13 W Akegapun Erbprasartsook THA 414-389 +25
R14 W Austin Shin USA 478-468 +10
R15 W Panupol Sujjayakorn THA 422-387 +35
R16 L Joshua Castellano USA 410-532 -122
R17 L Chaiyottha Manachaisit THA 446-539 -93
R18 W Sanhanat Klanying THA 434-363 +71
R19 W Rik Kennedy GBR 499-469 +30
R20 L Nigel Richards NZL 433-541 -108
R21 L Jakkrit Klaphajone THA 422-463 -41
R22 L Cameron Farlow2 AUS 343-478 -135
R23 W Russell Honeybun AUS 495-383 +112
R24 W Dean Saldanha2 CAN 499-324 +175
R25 L Piotr Andronowski GBR 449-515 -66
R26 W Siu Hean Cheah SGP 548-271 +277
R27 L Chollapat Itthi-Aree THA 366-498 -132
R28 W Natalie Zolty GBR 444-442 +2
R29 W Sherwin Rodrigues2 IND 518-453 +65
R30 W Udayan Grover IND 439-391 +48
R31 L Natalie Zolty2 GBR 420-492 -72
R32 L Ming Hui Hubert Wee SGP 329-486 -157
R33 W Irfan Siddiqui BHR 390-330 +60
R34 W Natalie Zolty3 GBR 525-306 +219
R35 W Siu Hean Cheah2 SGP 441-429 +12
R36 W Chaiyottha Manachaisit2 THA 444-403 +41