Keith Teo

Keith Teo

Seed #76 • Rating: 1610 • SGP
20th Place
20-16-0 Record
+1086 Spread

Games

R1 W Ronald Credo PHL 383-332 +51
R2 W Rocky Sharma AUS 433-387 +46
R3 L Mangala Bhandarkar IND 394-414 -20
R4 W Kai Wei Tham SGP 488-366 +122
R5 W Pasindu Wijewardena LKA 551-343 +208
R6 L Sumbul Siddiqui GBR 374-437 -63
R7 W Ayodele Odekunle USA 436-396 +40
R8 L Muhammad Rasyad MYS 377-489 -112
R9 W Charles Uzamere NGA 476-309 +167
R10 W Marten Bjorkman SWE 524-379 +145
R11 W Sandali Vithanage LKA 508-402 +106
R12 W Ryan Gray AUS 564-483 +81
R13 W Muhammad Rasyad2 MYS 533-347 +186
R14 L Kai Wei Tham2 SGP 337-616 -279
R15 W Adam Azlan MYS 536-359 +177
R16 L Rajeev Menon IND 330-409 -79
R17 W Tony Hunt AUS 473-423 +50
R18 L Vimisha Patel IND 432-524 -92
R19 L Zachary Dang USA 429-456 -27
R20 L Kavindu Malawaraarac LKA 395-449 -54
R21 W Sudhir Kamath IND 439-416 +23
R22 L Terry Kang USA 429-461 -32
R23 W Marten Bjorkman2 SWE 466-345 +121
R24 W Imeth De Silva LKA 386-348 +38
R25 L Louis Drei Candia PHL 363-382 -19
R26 L Vimisha Patel2 IND 384-386 -2
R27 L Gajanan Patil IND 384-438 -54
R28 W Sandali Vithanage2 LKA 484-410 +74
R29 W Sirinapas Isarankura Na Ayudhya THA 553-323 +230
R30 W Wachirawit Jainim THA 418-402 +16
R31 W Ibrahim Mansoor PAK 486-480 +6
R32 W Liao Yi SGP 474-315 +159
R33 L Imeth De Silva2 LKA 439-454 -15
R34 L Ronald Credo2 PHL 371-399 -28
R35 L Fred Magu KEN 425-442 -17
R36 L Shaikh Ahmed IND 371-438 -67