Roy Malonzo

Roy Malonzo

Seed #36 • Rating: 1319 • PHL
44th Place
18-18-0 Record
-223 Spread

Games

R1 L Onniramon Putsoam THA 364-405 -41
R2 L Khwanjai Thammaping AUS 311-491 -180
R3 W Cecilia Khoo MYS 448-408 +40
R4 W Robert Rubina PHL 375-326 +49
R5 L Tangjade Attiya THA 344-386 -42
R6 W Pattaradanai Phai-no THA 476-332 +144
R7 L Meenatee Wichianchot THA 321-399 -78
R8 L Faris Daffa Muhammad IDN 391-398 -7
R9 W Carmina Bermas PHL 363-319 +44
R10 L Kiattanapat Chandaeng THA 346-476 -130
R11 W Nonthawat Phrom-Iam THA 368-322 +46
R12 W Chanapon Yibkratok THA 441-382 +59
R13 L Hassan Mustajab PAK 346-408 -62
R14 L Abdul Wasay PAK 259-481 -222
R15 W Carmina Bermas2 PHL 390-331 +59
R16 W Pattaradanai Phai-no2 THA 404-361 +43
R17 L Cecilia Khoo2 MYS 351-391 -40
R18 L Bernadina Ballast PHL 302-371 -69
R19 L Arhynie Asaga IDN 359-415 -56
R20 W Kanyarat Worasiri THA 435-332 +103
R21 L Prachya Pitapho THA 323-458 -135
R22 L Chutikarn Sophahom THA 324-461 -137
R23 W Eyo Amy Ogunshola NGA 417-243 +174
R24 W Robert Rubina2 PHL 356-290 +66
R25 L Pattanat Thanapholdumrongdet THA 321-494 -173
R26 W Maureen Morris CAN 514-352 +162
R27 W Sirin Yaemchaem THA 321-319 +2
R28 W Ayesha Farhan Khan PAK 423-353 +70
R29 W Lalantha Amarasinghe LKA 425-341 +84
R30 L Arnold Daing Aya Ay PHL 272-364 -92
R31 W Cecilia Khoo3 MYS 390-329 +61
R32 W Tehash Kodikara LKA 433-288 +145
R33 L Chrystal Rose GBR 307-469 -162
R34 L Kulachat Khajornpiwathana THA 362-448 -86
R35 L Wasupol Suttapakdee THA 342-444 -102
R36 W Zora Wahab LKA 533-293 +240