Sharon Sorensen

Sharon Sorensen

Seed #5 • Rating: 1431 • AUS
27th Place
19-17-0 Record
+592 Spread

Games

R1 L Sharmaine Farini CAN 356-381 -25
R2 L Thitichaya Prayoonphanrat THA 344-382 -38
R3 W BYE +100 +100
R4 W Kiattanapat Chandaeng THA 498-307 +191
R5 W Mehjabeen Peeradina IND 450-236 +214
R6 W Caryl Gonsalvez IND 442-232 +210
R7 W Vimol Vitooraporn THA 456-320 +136
R8 L Paerrin Udtaisuk THA 415-421 -6
R9 W Reginald Laryea GHA 384-285 +99
R10 W Carl Philip Batucan PHL 387-343 +44
R11 W Chatchai Promtangtrakul THA 359-335 +24
R12 L Akira Jitputti THA 310-447 -137
R13 L Muhammad Ebaad PAK 362-468 -106
R14 W Tangjade Attiya THA 424-315 +109
R15 L Cheryl Melvin USA 319-452 -133
R16 L Caroline Polak Scowcroft AUS 296-419 -123
R17 L Arnold Daing Aya Ay PHL 371-412 -41
R18 L Jirapas Somrunjit THA 366-489 -123
R19 L Chrystal Rose GBR 289-411 -122
R20 W Kiattanapat Chandaeng2 THA 409-393 +16
R21 L Tehash Kodikara LKA 390-408 -18
R22 L Akrawin Kiewklang THA 386-427 -41
R23 L Gaurav Bhargava IND 388-488 -100
R24 L Zora Wahab LKA 324-390 -66
R25 W Chanapon Yibkratok THA 329-316 +13
R26 L Paronkasom Indradat THA 289-440 -151
R27 W Thanakrit Lersrattanawisutth THA 431-210 +221
R28 W Suguna Dandi IND 424-298 +126
R29 W Nico Syahputra IDN 477-342 +135
R30 W Wasupol Suttapakdee THA 420-397 +23
R31 W Hyder Quraishi IND 406-303 +103
R32 L Meenatee Wichianchot THA 396-482 -86
R33 W Arnold Daing Aya Ay2 PHL 428-376 +52
R34 L Jarukit Sudprasert THA 424-461 -37
R35 W Hyder Quraishi2 IND 392-294 +98
R36 W Kulachat Khajornpiwathana THA 361-330 +31