Jeremy Wong

Jeremy Wong

Seed #40 • Rating: 1654 • SGP
65th Place
16-20-0 Record
+247 Spread

Games

R1 L Sandali Vithanage LKA 400-494 -94
R2 L Asanka Amarasinghe GBR 306-509 -203
R3 L Pasindu Wijewardena LKA 344-416 -72
R4 W Chee Eng Ng MYS 419-396 +23
R5 W Siramol Saechao THA 477-376 +101
R6 L Terry Kang USA 464-471 -7
R7 L Supitchaya Tantisiriwat THA 362-463 -101
R8 L Pannatat Tangprasertsiri THA 354-502 -148
R9 L Waseem Baig PAK 353-442 -89
R10 L Kala, Sr Ganesh IND 314-436 -122
R11 W BYE +100 +100
R12 L Khalid Javed PAK 399-414 -15
R13 L Fred Magu KEN 399-471 -72
R14 W Siramol Saechao2 THA 544-411 +133
R15 L Ken Ting Lim MYS 418-431 -13
R16 L Neeta Bhatia IND 403-406 -3
R17 W Rehdy Khairil MYS 460-304 +156
R18 W Swagat Nukala IND 426-357 +69
R19 W Supitchaya Tantisiriwat2 THA 390-362 +28
R20 W Kala, Sr Ganesh2 IND 443-383 +60
R21 L Bright Idahosa NGA 432-467 -35
R22 L Ronald Credo PHL 404-479 -75
R23 L Neeta Bhatia2 IND 361-438 -77
R24 W Swagat Nukala2 IND 548-291 +257
R25 W Rehdy Khairil2 MYS 451-312 +139
R26 W Nathathai Chaowalit THA 502-333 +169
R27 L Supitchaya Tantisiriwat3 THA 423-468 -45
R28 W Shaun Ng Yue Hao SGP 432-378 +54
R29 W Graham Buckingham Eng 438-390 +48
R30 W Rocky Sharma AUS 416-354 +62
R31 W Wenwa Akinyi KEN 436-308 +128
R32 L Asanka Amarasinghe2 GBR 334-393 -59
R33 L Bright Idahosa2 NGA 411-417 -6
R34 W Pannatat Tangprasertsiri2 THA 438-419 +19
R35 L Nattakrit Thimsree THA 369-413 -44
R36 L Mohd Ali Ismail MYS 397-416 -19