Bright Idahosa

Bright Idahosa

Seed #11 • Rating: 1699 • NGA
42nd Place
18-17-1 Record
-102 Spread

Games

R1 L FORFEIT -100 -100
R2 W Fidelis Olotu GBR 471-380 +91
R3 L Louis Drei Candia PHL 313-443 -130
R4 L Kumari Goonasekara LKA 335-499 -164
R5 W Shaikh Ahmed IND 419-385 +34
R6 L Mark Owuor KEN 406-506 -100
R7 L Terry Kang USA 410-448 -38
R8 L Rehdy Khairil MYS 336-450 -114
R9 W Carolyn Watt AUS 498-317 +181
R10 W Wenwa Akinyi KEN 404-399 +5
R11 W Tienrawit Pondeela THA 535-314 +221
R12 L Sudhir Kamath IND 389-441 -52
R13 W Mohd Ali Ismail MYS 457-347 +110
R14 L Jerald Ang Zhao Yan SGP 394-425 -31
R15 L Priya Fernando LKA 315-423 -108
R16 L Nathathai Chaowalit THA 335-413 -78
R17 W Aghalya Nageshvaran MYS 420-296 +124
R18 L Fidelis Olotu2 GBR 411-487 -76
R19 L Min Sue Kim KOR 418-584 -166
R20 T Swagat Nukala IND 465-465 +0
R21 W Jeremy Wong SGP 467-432 +35
R22 W Jerald Ang Zhao Yan2 SGP 389-380 +9
R23 L Kritsada Sunthornwutthikrai THA 399-505 -106
R24 W Mark Owuor2 KEN 434-376 +58
R25 W Phongsaphak Chueadee THA 414-402 +12
R26 W Carolyn Watt2 AUS 497-405 +92
R27 W Shaun Ng Yue Hao SGP 507-439 +68
R28 L Rezal Fahlefi IDN 390-462 -72
R29 W Muhammad Rasyad MYS 480-431 +49
R30 L Adam Azlan MYS 396-416 -20
R31 L Syed Maaz PAK 339-359 -20
R32 W Mark Owuor3 KEN 413-393 +20
R33 W Jeremy Wong2 SGP 417-411 +6
R34 W Nattakrit Thimsree THA 452-316 +136
R35 L Karen Richards AUS 380-456 -76
R36 W Nattakrit Thimsree2 THA 455-357 +98