Russell Chong

Russell Chong

Seed #59 • Rating: 1632 • MYS
72nd Place
16-20-0 Record
-893 Spread

Games

R1 W Asanka Amarasinghe GBR 463-399 +64
R2 W Khalid Javed PAK 442-408 +34
R3 L Kai Wei Tham SGP 310-387 -77
R4 W Rehdy Khairil MYS 455-408 +47
R5 L Vimisha Patel IND 386-549 -163
R6 L Charles Uzamere NGA 402-443 -41
R7 W Brenton Gray AUS 424-356 +68
R8 L Zachary Dang USA 357-399 -42
R9 W Mohd Ali Ismail MYS 508-302 +206
R10 L Liao Yi SGP 335-467 -132
R11 W Rezal Fahlefi IDN 447-387 +60
R12 L Fidelis Olotu GBR 409-446 -37
R13 L Marten Bjorkman SWE 405-497 -92
R14 W Priya Fernando LKA 429-363 +66
R15 W Wachirawit Jainim THA 435-431 +4
R16 W Chee Eng Ng MYS 401-365 +36
R17 W Asanka Amarasinghe2 GBR 496-389 +107
R18 L Ibrahim Mansoor PAK 332-629 -297
R19 L Wasintorn Kosanwattana THA 402-447 -45
R20 L Orrakanya Pichairattanapong THA 389-451 -62
R21 L Fidelis Olotu2 GBR 369-587 -218
R22 L Syed Maaz PAK 335-500 -165
R23 W Wenwa Akinyi KEN 443-424 +19
R24 L Danish Shahna IND 402-404 -2
R25 L Tariq Pervez PAK 413-495 -82
R26 L Chatchawin Petchlert THA 280-451 -171
R27 W Mark Owuor KEN 480-385 +95
R28 W Kala, Sr Ganesh IND 402-391 +11
R29 L Rocky Sharma AUS 295-410 -115
R30 W Ken Ting Lim MYS 338-321 +17
R31 L Pasindu Wijewardena LKA 351-421 -70
R32 W Shaun Ng Yue Hao SGP 482-269 +213
R33 W Muhammad Rasyad MYS 408-368 +40
R34 L Vignesh Pushpa IND 353-418 -65
R35 L Min Sue Kim KOR 412-454 -42
R36 L Phongsaphak Chueadee THA 363-425 -62