Brenton Gray

Brenton Gray

Seed #46 • Rating: 1651 • AUS
71st Place
16-20-0 Record
-766 Spread

Games

R1 W Siramol Saechao THA 411-356 +55
R2 L Graham Buckingham Eng 383-393 -10
R3 W Rehdy Khairil MYS 383-342 +41
R4 L Phongsaphak Chueadee THA 409-437 -28
R5 W Sumbul Siddiqui GBR 419-375 +44
R6 L Jonathan Wafula KEN 397-432 -35
R7 L Russell Chong MYS 356-424 -68
R8 W Sirinapas Isarankura Na Ayudhya THA 444-420 +24
R9 W Jerald Ang Zhao Yan SGP 428-292 +136
R10 L Emmanuel Egbele NGA 382-495 -113
R11 L Wasintorn Kosanwattana THA 357-464 -107
R12 L Charles Uzamere NGA 341-493 -152
R13 L Rezal Fahlefi IDN 282-547 -265
R14 L Kala, Sr Ganesh IND 387-465 -78
R15 L Carolyn Watt AUS 339-461 -122
R16 L Sreepathy Iyer MYS 346-425 -79
R17 L Ken Ting Lim MYS 321-406 -85
R18 W Khalid Javed PAK 377-331 +46
R19 W BYE +100 +100
R20 L Waseem Baig PAK 302-401 -99
R21 L Kala, Sr Ganesh2 IND 335-336 -1
R22 W Swagat Nukala IND 388-369 +19
R23 W Supitchaya Tantisiriwat THA 452-403 +49
R24 W Siramol Saechao2 THA 460-290 +170
R25 W Carolyn Watt2 AUS 386-380 +6
R26 W Kumari Goonasekara LKA 409-405 +4
R27 L Wenwa Akinyi KEN 401-518 -117
R28 W Mark Owuor KEN 419-400 +19
R29 L Jonathan Wafula2 KEN 391-457 -66
R30 W Aghalya Nageshvaran MYS 431-310 +121
R31 L Komal RG IND 346-453 -107
R32 L Paul Richards AUS 379-474 -95
R33 L Shaun Ng Yue Hao SGP 330-395 -65
R34 L Aghalya Nageshvaran2 MYS 380-484 -104
R35 W Khalid Javed2 PAK 375-342 +33
R36 W Jerald Ang Zhao Yan2 SGP 468-305 +163