Samson Okosagah

Samson Okosagah

Seed #19 • Rating: 2020 • USA
11th Place
21-14-1 Record
+762 Spread

Games

R1 L Natthakorn Siriwatthanaphongsa THA 398-526 -128
R2 W Orlet Bullock VCT 494-331 +163
R3 L Edward Okulicz AUS 372-471 -99
R4 L Nigel Richards NZL 420-437 -17
R5 W Ryan Wee SGP 454-417 +37
R6 L Brian Po HKG 418-496 -78
R7 W Samuel Crispin GBR 430-374 +56
R8 L Siu Hean Cheah SGP 441-542 -101
R9 L Pesol Kosalakood THA 424-436 -12
R10 W Siddharth Nithyanand IND 410-323 +87
R11 L Euclid Hui HKG 407-445 -38
R12 W Chock Heng Kong MYS 472-450 +22
R13 T Ryan Wee2 SGP 407-407 +0
R14 W Samuel Crispin2 GBR 422-361 +61
R15 L Suyash Manchali IND 444-601 -157
R16 W Lukeman Owolabi IRL 410-344 +66
R17 L Rob Robinsky USA 438-492 -54
R18 L Austin Shin USA 364-442 -78
R19 W Sujana Somasekar IND 445-401 +44
R20 L Ishika Shivalingaiah IND 354-467 -113
R21 W Ishika Shivalingaiah2 IND 508-402 +106
R22 W Lukeman Owolabi2 IRL 456-406 +50
R23 W Sujana Somasekar2 IND 491-426 +65
R24 W Euclid Hui2 HKG 495-361 +134
R25 W Suyash Manchali2 IND 471-453 +18
R26 W Waseem Khatri PAK 491-429 +62
R27 W Ming Hui Hubert Wee SGP 502-371 +131
R28 L Josh Watt AUS 410-414 -4
R29 W Kian Boon Liew SGP 425-344 +81
R30 W Komol Panyasophonlert THA Woogles 498-489 +9
R31 W Brian Po2 HKG 508-407 +101
R32 W Michael Gongolo KEN 426-405 +21
R33 L Aditya Iyengar IND 421-432 -11
R34 L Brian Po3 HKG 468-474 -6
R35 W Alexander Gozali IDN 519-342 +177
R36 W Brian Po4 HKG 526-359 +167