Waseem Khatri

Waseem Khatri

Seed #12 • Rating: 2046 • PAK
62nd Place
16-19-1 Record
-211 Spread

Games

R1 L Anthony Ikolo NGA 462-479 -17
R2 L Siddharth Nithyanand IND 426-433 -7
R3 L Jimoh Abdulmumin NGA 442-453 -11
R4 W Sanjoy Gupta IND 613-349 +264
R5 W Ezinore George NGA 438-427 +11
R6 L Ben Schoenbrun USA 351-575 -224
R7 L Michael Gongolo KEN 477-521 -44
R8 L Brian Po HKG 323-420 -97
R9 W Jack Moran GBR 461-442 +19
R10 L Chock Heng Kong MYS 367-493 -126
R11 W Siddharth Nithyanand2 IND 455-339 +116
R12 W Ryan Wee SGP 498-455 +43
R13 W Charae Worapotpisut THA 498-373 +125
R14 L Odette Rio PHL 414-484 -70
R15 W Samrath Singh Bhatia IND 460-398 +62
R16 W Anthony Ikolo2 NGA 516-417 +99
R17 W Dean Saldanha CAN 498-434 +64
R18 T Ming Hui Hubert Wee SGP 442-442 +0
R19 W Siu Hean Cheah SGP 449-364 +85
R20 L Suyash Manchali IND 400-458 -58
R21 L Suyash Manchali2 IND 331-397 -66
R22 W Austin Shin USA 441-425 +16
R23 W Natalie Zolty GBR 419-377 +42
R24 L Ricky Purnomo SGP 412-485 -73
R25 L Ming Hui Hubert Wee2 SGP 314-525 -211
R26 L Samson Okosagah USA 429-491 -62
R27 W Trevor Halsall AUS 439-406 +33
R28 L Akegapun Erbprasartsook THA 453-484 -31
R29 W David Webb GBR 505-368 +137
R30 W Charles Carneiro IND 506-370 +136
R31 L Ming Hui Hubert Wee3 SGP 429-443 -14
R32 W Trevor Halsall2 AUS 509-372 +137
R33 L Piotr Andronowski GBR 359-470 -111
R34 L Trevor Halsall3 AUS 330-502 -172
R35 L Anthony Ikolo3 NGA 381-471 -90
R36 L William Kang MYS 324-440 -116