Brian Po

Brian Po

Seed #34 • Rating: 1952 • HKG
19th Place
20-15-1 Record
+276 Spread

Games

R1 L Madhav Gopal Kamath IND Woogles 361-595 -234
R2 L Natalie Zolty GBR Woogles 469-526 -57
R3 W Ben Schoenbrun USA 460-453 +7
R4 L Edward Okulicz AUS 402-465 -63
R5 L Siddharth Nithyanand IND 437-460 -23
R6 W Samson Okosagah USA 496-418 +78
R7 W Apirat Choomai THA 495-415 +80
R8 W Waseem Khatri PAK 420-323 +97
R9 W Jakkrit Klaphajone THA 442-429 +13
R10 L David Webb GBR 400-489 -89
R11 W Akegapun Erbprasartsook THA 411-399 +12
R12 W Natalie Zolty2 GBR 464-310 +154
R13 W Jakkrit Klaphajone2 THA 443-385 +58
R14 W Chaiyottha Manachaisit THA 480-368 +112
R15 L Thacha Koowirat THA 410-516 -106
R16 W Nigel Richards NZL 486-387 +99
R17 L Piotr Andronowski GBR 356-513 -157
R18 W Puttapong Moonsarn THA 543-334 +209
R19 W Russell Honeybun AUS 471-392 +79
R20 W Weibin Toh SGP 458-353 +105
R21 W Thacha Koowirat2 THA Woogles 611-417 +194
R22 W Komol Panyasophonlert THA Woogles 469-403 +66
R23 L Chaiyottha Manachaisit2 THA Woogles 338-423 -85
R24 L Jason Keller USA Woogles 421-461 -40
R25 L Darren Khoo MYS Woogles 288-537 -249
R26 L Joshua Castellano USA Woogles 424-487 -63
R27 W Panupol Sujjayakorn THA Woogles 515-392 +123
R28 L Ming Hui Hubert Wee SGP 335-590 -255
R29 T Michael Gongolo KEN Woogles 440-440 +0
R30 W Piotr Andronowski2 GBR 435-339 +96
R31 L Samson Okosagah2 USA 407-508 -101
R32 W Sherwin Rodrigues IND 534-434 +100
R33 W Josh Watt AUS 677-305 +372
R34 W Samson Okosagah3 USA 474-468 +6
R35 L Ben Schoenbrun2 USA 443-538 -95
R36 L Samson Okosagah4 USA 359-526 -167