Trevor Halsall

Trevor Halsall

Seed #54 • Rating: 1917 • AUS
38th Place
18-17-1 Record
+781 Spread

Games

R1 W BYE +100 +100
R2 L Napat Vatjaranurathorn THA Woogles 432-472 -40
R3 W Anthony Ikolo NGA 577-261 +316
R4 W Siddharth Nithyanand IND Woogles 502-387 +115
R5 W Darren Khoo MYS Woogles 494-447 +47
R6 L Natalie Zolty GBR Woogles 378-467 -89
R7 W Rob Robinsky USA Woogles 446-413 +33
R8 L Ricky Purnomo SGP Woogles 340-424 -84
R9 L Puttapong Moonsarn THA Woogles 437-494 -57
R10 W Suyash Manchali IND Woogles 589-350 +239
R11 L Soramet Mettaviharee THA 401-497 -96
R12 W Austin Shin USA Woogles 448-370 +78
R13 L Piotr Andronowski GBR 355-492 -137
R14 L Ricky Purnomo2 SGP 367-485 -118
R15 W Natalie Zolty2 GBR 442-435 +7
R16 L Udayan Grover IND 365-478 -113
R17 L Ming Hui Hubert Wee SGP 390-450 -60
R18 W Suyash Manchali2 IND 370-359 +11
R19 L Vannitha Balasingam MYS 323-508 -185
R20 W Lukeman Owolabi IRL 460-457 +3
R21 L Pesol Kosalakood THA 363-486 -123
R22 T Euclid Hui HKG 433-433 +0
R23 W Udayan Grover2 IND 423-364 +59
R24 W Jason Carney GBR 734-440 +294
R25 L Natalie Zolty3 GBR 425-483 -58
R26 L Suyash Manchali3 IND 416-425 -9
R27 L Waseem Khatri PAK 406-439 -33
R28 W Ezinore George NGA 394-356 +38
R29 W Marlon Prudencio SGP 477-308 +169
R30 L Sanhanat Klanying THA 401-442 -41
R31 W Samrath Singh Bhatia IND 567-356 +211
R32 L Waseem Khatri2 PAK 372-509 -137
R33 W CharnwitS Sukhumrattanaporn THA 534-464 +70
R34 W Waseem Khatri3 PAK 502-330 +172
R35 W Natalie Zolty4 GBR 568-360 +208
R36 L Ming Hui Hubert Wee2 SGP 495-504 -9