Darren Khoo

Darren Khoo

Seed #25 • Rating: 1996 • MYS
31st Place
19-17-0 Record
+528 Spread

Games

R1 W Charae Worapotpisut THA 452-438 +14
R2 W Pesol Kosalakood THA 556-381 +175
R3 W David Webb GBR 477-394 +83
R4 W Odette Rio PHL Woogles 603-469 +134
R5 L Trevor Halsall AUS Woogles 447-494 -47
R6 L Napat Vatjaranurathorn THA Woogles 473-508 -35
R7 L Andrew Fisher AUS Woogles 382-480 -98
R8 W Natalie Zolty GBR Woogles 552-401 +151
R9 W Natthakorn Siriwatthanaphongsa THA 604-356 +248
R10 L Komol Panyasophonlert THA 436-493 -57
R11 W Panupol Sujjayakorn THA Woogles 462-444 +18
R12 W Soramet Mettaviharee THA 505-387 +118
R13 W Rob Robinsky USA Woogles 424-399 +25
R14 L Andrew Fisher2 AUS Woogles 355-472 -117
R15 W Ricky Purnomo SGP Woogles 485-380 +105
R16 W Puttapong Moonsarn THA Woogles 451-421 +30
R17 W Ben Schoenbrun USA Woogles 381-373 +8
R18 W Josh Watt AUS Woogles 438-431 +7
R19 L Jason Keller USA Woogles 442-459 -17
R20 W Dave Wiegand USA Woogles 478-372 +106
R21 L Panupol Sujjayakorn2 THA Woogles 404-426 -22
R22 W Jason Keller2 USA Woogles 556-371 +185
R23 L Komol Panyasophonlert2 THA Woogles 421-435 -14
R24 L Dave Wiegand2 USA Woogles 321-438 -117
R25 W Brian Po HKG Woogles 537-288 +249
R26 L Andrew Fisher3 AUS Woogles 300-495 -195
R27 L Madhav Gopal Kamath IND Woogles 380-599 -219
R28 L Aditya Iyengar IND Woogles 435-495 -60
R29 W Akshay Bhandarkar IND Woogles 604-511 +93
R30 W Nuti Suri THA 540-402 +138
R31 L Napat Vatjaranurathorn2 THA 397-494 -97
R32 L Panupol Sujjayakorn3 THA 400-539 -139
R33 L Jimoh Abdulmumin NGA 431-550 -119
R34 L Chollapat Itthi-Aree THA 394-429 -35
R35 L Udayan Grover IND 393-469 -76
R36 W Rob Robinsky2 USA 459-354 +105