Muhammad Shahbaz

Muhammad Shahbaz

Seed #52 • Rating: 1770 • PAK
79th Place
13-21-2 Record
-810 Spread

Games

R1 L Aehzam Ahmed PAK 343-488 -145
R2 W Noel Barrett AUS 509-399 +110
R3 L Chayapol Inloi THA 324-368 -44
R4 L John Spaan AUS 395-485 -90
R5 L Jin Chor Tan MYS 338-545 -207
R6 L Padipan Sangtow THA 339-468 -129
R7 W Manat Panmanee THA 493-444 +49
R8 L Thanik Leephatravorakul THA 362-449 -87
R9 W Sally Martin AUS 391-370 +21
R10 W Nidhi Singhvi IND 501-385 +116
R11 L Kipruto Tarus KEN 422-464 -42
R12 L Manat Panmanee2 THA 307-521 -214
R13 L Cayden Shannon Ten SGP 330-549 -219
R14 W Thanik Leephatravorakul2 THA 409-403 +6
R15 L Lord Garnett Talisic PHL 361-457 -96
R16 L Ramaraj Sundraraj MYS 472-482 -10
R17 L Nuttapong Pholthip LKA 459-494 -35
R18 L FORFEIT -100 -100
R19 L FORFEIT -100 -100
R20 L FORFEIT -100 -100
R21 W Tsz Hin Fung HKG 425-383 +42
R22 L Noel Barrett2 AUS 349-398 -49
R23 L Chayapol Inloi2 THA 393-473 -80
R24 W Ernest So Yat Long HKG 605-345 +260
R25 W Panthita Chueadee THA 483-442 +41
R26 T Padipan Sangtow2 THA 492-492 +0
R27 L Sally Martin2 AUS 369-410 -41
R28 T Manju Sood IND 436-436 +0
R29 W Thanik Leephatravorakul3 THA 419-406 +13
R30 W Jin Chor Tan2 MYS 489-293 +196
R31 W Sakdipong Lor-udomphun THA 510-323 +187
R32 W Manju Sood2 IND 613-325 +288
R33 W Nuttapong Pholthip2 LKA 439-357 +82
R34 L Aditya Putra Difa IDN 302-464 -162
R35 L Azmil Aziz MYS 375-569 -194
R36 L Jiang Pern Goh SGP 355-432 -77