Padipan Sangtow

Padipan Sangtow

Seed #67 • Rating: 1744 • THA
86th Place
12-23-1 Record
-1151 Spread

Games

R1 L Adrian Tay MYS 450-481 -31
R2 L Teodoro, Jr Martus PHL 393-502 -109
R3 L Olaribigbe Hakeem NGA 373-476 -103
R4 W Tsz Hin Fung HKG 483-324 +159
R5 L Manat Panmanee THA 342-545 -203
R6 W Muhammad Shahbaz PAK 468-339 +129
R7 W Tony Sim SGP 533-380 +153
R8 L Natamon Sathianbut THA 370-396 -26
R9 W Panthita Chueadee THA 451-423 +28
R10 L Azmil Aziz MYS 392-462 -70
R11 W Yukiko Loritz USA 470-430 +40
R12 L Daniel Srichawla THA 337-577 -240
R13 L Anand Buddhdev NLD 330-449 -119
R14 L Ario Ananda IDN 408-433 -25
R15 L Cayden Shannon Ten SGP 366-389 -23
R16 W Manju Sood IND 433-406 +27
R17 L Panthita Chueadee2 THA 255-475 -220
R18 L Aditya Putra Difa IDN 325-448 -123
R19 L Inam Irshad LKA 312-524 -212
R20 W BYE +100 +100
R21 L Panthita Chueadee3 THA 365-416 -51
R22 L Tony Sim2 SGP 325-429 -104
R23 L Noel Barrett AUS 367-496 -129
R24 L Thanik Leephatravorakul THA 322-450 -128
R25 L Tsz Hin Fung2 HKG 422-424 -2
R26 T Muhammad Shahbaz2 PAK 492-492 +0
R27 W Aditya Putra Difa2 IDN 533-337 +196
R28 W Chayapol Inloi THA 430-315 +115
R29 L Ernest So Yat Long HKG 404-409 -5
R30 W Jiang Pern Goh SGP 411-399 +12
R31 L Manju Sood2 IND 439-523 -84
R32 W Thanik Leephatravorakul2 THA 438-380 +58
R33 W Sorawit Chuncharoen THA 447-435 +12
R34 L Jin Chor Tan MYS 315-426 -111
R35 L Noel Barrett2 AUS 304-365 -61
R36 L Chayapol Inloi2 THA 411-412 -1