Ramaraj Sundraraj

Ramaraj Sundraraj

Seed #54 • Rating: 1766 • MYS
26th Place
20-16-0 Record
-160 Spread

Games

R1 L Carson Ip HKG 427-511 -84
R2 L Fadlan Satria IDN 399-468 -69
R3 W Lord Garnett Talisic PHL 437-365 +72
R4 W Thanik Leephatravorakul THA 437-360 +77
R5 L Yi An Tay SGP 433-437 -4
R6 L Mohan Chunkath IND 348-481 -133
R7 L Rod Talbot AUS 349-556 -207
R8 W Chayapol Inloi THA 516-402 +114
R9 L Krissanapong Chanchotsathien THA 405-442 -37
R10 L Manat Panmanee THA 409-452 -43
R11 L Sakdipong Lor-udomphun THA 457-466 -9
R12 L Shaila Amalean LKA 391-474 -83
R13 W Chayapol Inloi2 THA 489-404 +85
R14 W Inam Irshad LKA 409-389 +20
R15 W Panthita Chueadee THA 542-379 +163
R16 W Muhammad Shahbaz PAK 482-472 +10
R17 W Ernest So Yat Long HKG 509-507 +2
R18 W Mohamed Kamara SLE 490-416 +74
R19 W Roland Filio USA 512-478 +34
R20 W Kipruto Tarus KEN 454-374 +80
R21 W Moses Peter NGA 392-371 +21
R22 W Indunil Amarasinghe LKA 477-338 +139
R23 W Rahil Parkar IND 422-396 +26
R24 W Nsikan Iyanam NGA 420-367 +53
R25 L Sinatarn Pattanasuwanna THA 361-487 -126
R26 W Jared Robinson GBR 458-449 +9
R27 W Tim Weiss USA 421-382 +39
R28 L Amit Chakrabarti USA 333-399 -66
R29 L Leon Tan Zheng Han SGP 425-504 -79
R30 W Yi An Tay2 SGP 441-436 +5
R31 L Amit Chakrabarti2 USA 345-456 -111
R32 L Jayaska Baranage LKA 325-443 -118
R33 L Jared Robinson2 GBR 409-516 -107
R34 W Natakorn Ekviriyakij THA 494-424 +70
R35 L Andy Kurnia SGP 439-461 -22
R36 W Natakorn Ekviriyakij2 THA 455-410 +45