Amit Chakrabarti

Amit Chakrabarti

Seed #53 • Rating: 1767 • USA
10th Place
22-14-0 Record
+271 Spread

Games

R1 W Nidhi Singhvi IND 405-398 +7
R2 W Manju Sood IND 503-376 +127
R3 W Weera Saengsit THA 433-384 +49
R4 L Tim Weiss USA 360-540 -180
R5 W Stewart Houten GBR 556-434 +122
R6 W Preedee Khongthanarat THA 441-439 +2
R7 L Aditya Putra Difa IDN 426-538 -112
R8 W Robert Linn USA 461-442 +19
R9 W Alexis Joyosa PHL 455-434 +21
R10 W Jared Robinson GBR 449-410 +39
R11 L Olaribigbe Hakeem NGA 315-349 -34
R12 L Robert Linn2 USA 394-520 -126
R13 W Wolfram Poh SGP 492-344 +148
R14 L Nsikan Iyanam NGA 393-416 -23
R15 W Moses Peter NGA 446-429 +17
R16 W Cher Siong Gan SGP 411-301 +110
R17 L Sinatarn Pattanasuwanna THA 407-473 -66
R18 L Stewart Houten2 GBR 381-436 -55
R19 W Tim Weiss2 USA 439-391 +48
R20 W Indunil Amarasinghe LKA 457-406 +51
R21 L Jared Robinson2 GBR 414-537 -123
R22 L Rahil Parkar IND 418-424 -6
R23 L Wolfram Poh2 SGP 425-567 -142
R24 W Tim Weiss3 USA 463-393 +70
R25 W Rafal Dominiczak POL 448-407 +41
R26 W Robert Linn3 USA 509-441 +68
R27 L Benjamin Tacheny USA 379-420 -41
R28 W Ramaraj Sundraraj MYS 399-333 +66
R29 L Nsikan Iyanam2 NGA 350-482 -132
R30 W Sinatarn Pattanasuwanna2 THA 449-348 +101
R31 W Ramaraj Sundraraj2 MYS 456-345 +111
R32 W Teodoro, Jr Martus PHL 452-425 +27
R33 W Stewart Houten3 GBR 506-431 +75
R34 W Leon Tan Zheng Han SGP 630-424 +206
R35 L Weera Saengsit2 THA 417-494 -77
R36 L Wolfram Poh3 SGP 331-468 -137