Kumari Goonasekara

Kumari Goonasekara

Seed #81 • Rating: 1602 • LKA
67th Place
16-20-0 Record
-205 Spread

Games

R1 W Nathathai Chaowalit THA 482-282 +200
R2 L Supitchaya Tantisiriwat THA 418-482 -64
R3 L Abid Hussain IND 315-387 -72
R4 W Bright Idahosa NGA 499-335 +164
R5 L Chatchawin Petchlert THA 351-375 -24
R6 L Jason Wai Yin Tsang HKG 468-479 -11
R7 W Nattakrit Thimsree THA 403-387 +16
R8 L Terry Kang USA 415-448 -33
R9 L Phongsaphak Chueadee THA 408-442 -34
R10 L Danish Shahna IND 360-471 -111
R11 L Aghalya Nageshvaran MYS 427-443 -16
R12 W Sreepathy Iyer MYS 432-380 +52
R13 W Swagat Nukala IND 471-385 +86
R14 W Neeta Bhatia IND 489-452 +37
R15 L Chatchawin Petchlert2 THA 372-569 -197
R16 L Nattakrit Thimsree2 THA 391-454 -63
R17 W Kritsada Sunthornwutthikrai THA 460-412 +48
R18 L Rehdy Khairil MYS 347-428 -81
R19 L Danish Shahna2 IND 453-483 -30
R20 L Graham Buckingham Eng 342-417 -75
R21 L Rehdy Khairil2 MYS 430-484 -54
R22 W Supitchaya Tantisiriwat2 THA 472-351 +121
R23 W Swagat Nukala2 IND 479-450 +29
R24 W Jerald Ang Zhao Yan SGP 417-385 +32
R25 W Waseem Baig PAK 433-393 +40
R26 L Brenton Gray AUS 405-409 -4
R27 L Aghalya Nageshvaran2 MYS 414-415 -1
R28 W Neeta Bhatia2 IND 514-385 +129
R29 W Carolyn Watt AUS 425-420 +5
R30 L Kala, Sr Ganesh IND 392-398 -6
R31 W Tariq Pervez PAK 425-422 +3
R32 W Mohd Ali Ismail MYS 395-336 +59
R33 L Rocky Sharma AUS 346-414 -68
R34 W Mohd Ali Ismail2 MYS 403-318 +85
R35 L Rocky Sharma2 AUS 307-560 -253
R36 L Pannatat Tangprasertsiri THA 361-475 -114