Ben Schoenbrun

Ben Schoenbrun

Seed #27 • Rating: 1990 • USA
12th Place
21-15-0 Record
+1147 Spread

Games

R1 L Chock Heng Kong MYS 389-449 -60
R2 L Ryan Wee SGP 397-491 -94
R3 L Brian Po HKG 453-460 -7
R4 W Orlet Bullock VCT 381-367 +14
R5 W BYE +100 +100
R6 W Waseem Khatri PAK 575-351 +224
R7 W William Kang MYS 560-322 +238
R8 W Sujana Somasekar IND 497-467 +30
R9 W Weibin Toh SGP 484-418 +66
R10 W Panupol Sujjayakorn THA Woogles 484-347 +137
R11 W Cameron Farlow AUS Woogles 482-395 +87
R12 W Ricky Purnomo SGP Woogles 508-355 +153
R13 W Josh Watt AUS Woogles 422-410 +12
R14 W Napat Vatjaranurathorn THA Woogles 411-353 +58
R15 L Dave Wiegand USA Woogles 412-436 -24
R16 L Jason Keller USA Woogles 367-450 -83
R17 L Darren Khoo MYS Woogles 373-381 -8
R18 L Madhav Gopal Kamath IND Woogles 408-435 -27
R19 L Akshay Bhandarkar IND Woogles 366-451 -85
R20 W Soramet Mettaviharee THA Woogles 395-392 +3
R21 L Nigel Richards NZL Woogles 456-558 -102
R22 L Weibin Toh2 SGP Woogles 384-456 -72
R23 W Soramet Mettaviharee2 THA 582-389 +193
R24 W Jakkrit Klaphajone THA 478-443 +35
R25 L Napat Vatjaranurathorn2 THA Woogles 333-501 -168
R26 L Ricky Purnomo2 SGP Woogles 385-490 -105
R27 W Nuti Suri THA 457-391 +66
R28 W Irfan Siddiqui BHR 504-384 +120
R29 W Josh Watt2 AUS 530-225 +305
R30 W Kian Boon Liew SGP Woogles 493-373 +120
R31 L Harshan Lamabadusuriya GBR 348-495 -147
R32 W Josh Watt3 AUS 540-328 +212
R33 L Panupol Sujjayakorn2 THA 366-548 -182
R34 W Akshay Bhandarkar2 IND 426-364 +62
R35 W Brian Po2 HKG 538-443 +95
R36 L Nigel Richards2 NZL 453-472 -19