Jowar Ayuno

Jowar Ayuno

Seed #10 • Rating: 1837 • PHL
50th Place
17-18-1 Record
+421 Spread

Games

R1 W Leon Tan Zheng Han SGP 485-370 +115
R2 L Nsikan Iyanam NGA 416-472 -56
R3 W Mohan Chunkath IND 424-393 +31
R4 W Rahil Parkar IND 538-416 +122
R5 L Alexis Joyosa PHL 378-436 -58
R6 W Panthita Chueadee THA 453-350 +103
R7 L Benjamin Tacheny USA 431-524 -93
R8 L Aehzam Ahmed PAK 374-484 -110
R9 L Fadlan Satria IDN 426-463 -37
R10 L Carson Ip HKG 412-451 -39
R11 W Nuttapong Pholthip LKA 531-347 +184
R12 W Ario Ananda IDN 410-406 +4
R13 W Kipruto Tarus KEN 410-406 +4
R14 L Yi An Tay SGP 381-480 -99
R15 L Rustom Deboo IND 418-427 -9
R16 W Niel Gan USA 476-345 +131
R17 W Yukiko Loritz USA 452-384 +68
R18 L Anand Buddhdev NLD 293-397 -104
R19 W Carson Ip2 HKG 442-404 +38
R20 W Aehzam Ahmed2 PAK 405-380 +25
R21 L Sakunchai Ranok THA 401-467 -66
R22 L Mohan Chunkath2 IND 398-412 -14
R23 L Adrian Tay MYS 363-372 -9
R24 W Lord Garnett Talisic PHL 440-336 +104
R25 L Anand Buddhdev2 NLD 417-437 -20
R26 T Jayaska Baranage LKA 451-451 +0
R27 W John Spaan AUS 458-351 +107
R28 L Natakorn Ekviriyakij THA 388-418 -30
R29 L Natamon Sathianbut THA 384-517 -133
R30 L Taewan Sutthasin THA 392-456 -64
R31 L Cayden Shannon Ten SGP 433-453 -20
R32 W Fadlan Satria2 IDN 499-352 +147
R33 L Cayden Shannon Ten2 SGP 379-437 -58
R34 W Ernest So Yat Long HKG 498-464 +34
R35 W Cayden Shannon Ten3 SGP 443-363 +80
R36 W Aehzam Ahmed3 PAK 491-348 +143