Rustom Deboo

Rustom Deboo

Seed #80 • Rating: 1723 • IND
75th Place
15-21-0 Record
-609 Spread

Games

R1 L Sakdipong Lor-udomphun THA 399-515 -116
R2 L Moses Peter NGA 361-453 -92
R3 W Rod Talbot AUS 444-322 +122
R4 L Cayden Shannon Ten SGP 270-404 -134
R5 L John Spaan AUS 431-459 -28
R6 L Lord Garnett Talisic PHL 399-427 -28
R7 W Thanik Leephatravorakul THA 449-434 +15
R8 W Tsz Hin Fung HKG 472-322 +150
R9 L Nidhi Singhvi IND 409-447 -38
R10 W Panthita Chueadee THA 380-373 +7
R11 L Preedee Khongthanarat THA 408-409 -1
R12 W Cayden Shannon Ten2 SGP 450-417 +33
R13 W Nuttapong Pholthip LKA 373-366 +7
R14 W Panthita Chueadee2 THA 388-356 +32
R15 W Jowar Ayuno PHL 427-418 +9
R16 L Ryan Sutton AUS 416-437 -21
R17 L Natchaya Sritharo THA 435-471 -36
R18 L Ario Ananda IDN 410-506 -96
R19 L Alexis Joyosa PHL 356-399 -43
R20 W Niel Gan USA 378-372 +6
R21 W Cayden Shannon Ten3 SGP 440-424 +16
R22 L Krissanapong Chanchotsathien THA 357-451 -94
R23 L Kipruto Tarus KEN 312-421 -109
R24 L Lear Jet De La Cruz PHL 357-364 -7
R25 W Sakdipong Lor-udomphun2 THA 498-409 +89
R26 L John Holgate AUS 392-423 -31
R27 L Mohamed Kamara SLE 371-550 -179
R28 W Bob Jackman AUS 441-432 +9
R29 W Sorawit Chuncharoen THA 522-442 +80
R30 W Nidhi Singhvi2 IND 459-310 +149
R31 W John Spaan2 AUS 443-416 +27
R32 L Lord Garnett Talisic2 PHL 444-474 -30
R33 L Taewan Sutthasin THA 417-451 -34
R34 L John Spaan3 AUS 340-341 -1
R35 L Melvin Dalangin PHL 354-487 -133
R36 L Azmil Aziz MYS 362-471 -109