Ario Ananda

Ario Ananda

Seed #19 • Rating: 1826 • IDN
32nd Place
19-17-0 Record
+375 Spread

Games

R1 L Andy Kurnia SGP 396-459 -63
R2 L A Krishnan IND 411-421 -10
R3 L Manju Sood IND 402-514 -112
R4 W Taewan Sutthasin THA 434-412 +22
R5 W Tsz Hin Fung HKG 434-339 +95
R6 L Sally Martin AUS 472-542 -70
R7 W Leon Ng Shi Liang MYS 472-400 +72
R8 L Moses Peter NGA 361-480 -119
R9 L Carmel Dodd AUS 369-455 -86
R10 W Lear Jet De La Cruz PHL 445-354 +91
R11 W Cayden Shannon Ten SGP 565-426 +139
R12 L Jowar Ayuno PHL 406-410 -4
R13 W Jin Chor Tan MYS 398-364 +34
R14 W Padipan Sangtow THA 433-408 +25
R15 L Sakdipong Lor-udomphun THA 396-426 -30
R16 W Anand Buddhdev NLD 375-367 +8
R17 L Lear Jet De La Cruz2 PHL 403-498 -95
R18 W Rustom Deboo IND 506-410 +96
R19 W Azmil Aziz MYS 473-350 +123
R20 L Mohd bin Abdul Suma PHL 393-414 -21
R21 W Carson Ip HKG 435-396 +39
R22 L Fadlan Satria IDN 415-498 -83
R23 W Anand Buddhdev2 NLD 443-282 +161
R24 L Jayaska Baranage LKA 313-493 -180
R25 L Cher Siong Gan SGP 455-473 -18
R26 L Carmel Dodd2 AUS 307-462 -155
R27 L Eden Choo SGP 434-536 -102
R28 W Nidhi Singhvi IND 451-394 +57
R29 W John Holgate AUS 455-349 +106
R30 W Nuttapong Pholthip LKA 519-277 +242
R31 W Krissanapong Chanchotsathien THA 475-414 +61
R32 L Natamon Sathianbut THA 390-439 -49
R33 W Krissanapong Chanchotsathien2 THA 429-341 +88
R34 W Natamon Sathianbut2 THA 506-429 +77
R35 L Mohd bin Abdul Suma2 PHL 324-435 -111
R36 W Natamon Sathianbut3 THA 564-417 +147