Carson Ip

Carson Ip

Seed #24 • Rating: 1818 • HKG
18th Place
21-15-0 Record
-527 Spread

Games

R1 W Ramaraj Sundraraj MYS 511-427 +84
R2 W Yi An Tay SGP 434-381 +53
R3 W Victor Tung AUS 492-443 +49
R4 L Rafal Dominiczak POL 434-489 -55
R5 W Zi Kang Tan MYS 494-478 +16
R6 L Stewart Houten GBR 439-480 -41
R7 L Natchaya Sritharo THA 317-418 -101
R8 L Wittayawut Waiprom THA 265-511 -246
R9 W Preedee Khongthanarat THA 504-407 +97
R10 W Jowar Ayuno PHL 451-412 +39
R11 W Weera Saengsit THA 397-387 +10
R12 L Rod Talbot AUS 303-481 -178
R13 L Moses Peter NGA 289-548 -259
R14 L Mohd bin Abdul Suma PHL 285-504 -219
R15 W Yi An Tay2 SGP 420-400 +20
R16 L Sakdipong Lor-udomphun THA 350-397 -47
R17 W Niel Gan USA 410-385 +25
R18 W Natamon Sathianbut THA 499-377 +122
R19 L Jowar Ayuno2 PHL 404-442 -38
R20 L Preedee Khongthanarat2 THA 359-387 -28
R21 L Ario Ananda IDN 396-435 -39
R22 L Rod Talbot2 AUS 353-453 -100
R23 W Natamon Sathianbut2 THA 416-366 +50
R24 L Shaila Amalean LKA 404-517 -113
R25 W Jiang Pern Goh SGP 458-344 +114
R26 L Daniel Srichawla THA 397-434 -37
R27 W Puneet Sharma USA 403-346 +57
R28 W Azmil Aziz MYS 402-387 +15
R29 W Carmel Dodd AUS 487-352 +135
R30 W Adrian Tay MYS 445-420 +25
R31 W Natchaya Sritharo2 THA 406-402 +4
R32 W Eden Choo SGP 368-355 +13
R33 W Natakorn Ekviriyakij THA 462-409 +53
R34 W Leon Ng Shi Liang MYS 458-408 +50
R35 W Kipruto Tarus KEN 412-390 +22
R36 L Leon Tan Zheng Han SGP 433-512 -79