Sorawit Chuncharoen

Sorawit Chuncharoen

Seed #51 • Rating: 1771 • THA
85th Place
12-23-1 Record
-644 Spread

Games

R1 W Natamon Sathianbut THA 449-380 +69
R2 L Preedee Khongthanarat THA 347-475 -128
R3 W Robert Linn USA 442-269 +173
R4 L Andy Kurnia SGP 336-394 -58
R5 L Natchaya Sritharo THA 414-427 -13
R6 L Alexis Joyosa PHL 407-473 -66
R7 W Yukiko Loritz USA 413-392 +21
R8 W Anand Buddhdev NLD 511-467 +44
R9 L Ernest So Yat Long HKG 474-532 -58
R10 L Jin Chor Tan MYS 379-389 -10
R11 L Daniel Srichawla THA 427-468 -41
R12 L Ernest So Yat Long2 HKG 342-428 -86
R13 L Yukiko Loritz2 USA 389-459 -70
R14 L Shaila Amalean LKA 348-450 -102
R15 L Nuttapong Pholthip LKA 324-448 -124
R16 L Tony Sim SGP 360-398 -38
R17 W Noel Barrett AUS 462-427 +35
R18 W Tsz Hin Fung HKG 543-377 +166
R19 W Sally Martin AUS 375-297 +78
R20 W Chayapol Inloi THA 479-347 +132
R21 W Yukiko Loritz3 USA 412-385 +27
R22 L Azmil Aziz MYS 438-478 -40
R23 W Bob Jackman AUS 453-412 +41
R24 L Jiang Pern Goh SGP 357-571 -214
R25 L Manat Panmanee THA 352-368 -16
R26 W Jin Chor Tan2 MYS 472-391 +81
R27 L Tony Sim2 SGP 396-453 -57
R28 L Nuttapong Pholthip2 LKA 414-449 -35
R29 L Rustom Deboo IND 442-522 -80
R30 L Manju Sood IND 431-451 -20
R31 L Ernest So Yat Long3 HKG 413-442 -29
R32 L Jin Chor Tan3 MYS 339-452 -113
R33 L Padipan Sangtow THA 435-447 -12
R34 T Tsz Hin Fung2 HKG 355-355 +0
R35 W Tsz Hin Fung3 HKG 461-321 +140
R36 L Sakdipong Lor-udomphun THA 309-550 -241