Natchaya Sritharo

Natchaya Sritharo

Seed #74 • Rating: 1730 • THA
62nd Place
16-19-1 Record
-881 Spread

Games

R1 L Robert Linn USA 356-370 -14
R2 W Weera Saengsit THA 435-395 +40
R3 W Natamon Sathianbut THA 409-396 +13
R4 T Jin Chor Tan MYS 472-472 +0
R5 W Sorawit Chuncharoen THA 427-414 +13
R6 W Sakdipong Lor-udomphun THA 467-425 +42
R7 W Carson Ip HKG 418-317 +101
R8 L A Krishnan IND 377-413 -36
R9 L Teodoro, Jr Martus PHL 329-540 -211
R10 W Stewart Houten GBR 411-408 +3
R11 L Nsikan Iyanam NGA 331-460 -129
R12 L Indunil Amarasinghe LKA 306-493 -187
R13 L Leon Tan Zheng Han SGP 381-446 -65
R14 L Benjamin Tacheny USA 375-493 -118
R15 W Bob Jackman AUS 442-310 +132
R16 L Taewan Sutthasin THA 323-443 -120
R17 W Rustom Deboo IND 471-435 +36
R18 L Lear Jet De La Cruz PHL 411-422 -11
R19 W Victor Tung AUS 443-367 +76
R20 L Cayden Shannon Ten SGP 429-500 -71
R21 W Natamon Sathianbut2 THA 466-434 +32
R22 L Rafal Dominiczak POL 399-499 -100
R23 W Melvin Dalangin PHL 514-400 +114
R24 W Niel Gan USA 443-440 +3
R25 L Andy Kurnia SGP 380-453 -73
R26 W Eden Choo SGP 504-367 +137
R27 L Aehzam Ahmed PAK 385-463 -78
R28 L Jayaska Baranage LKA 380-587 -207
R29 W Mohamed Kamara SLE 490-482 +8
R30 W Rod Talbot AUS 498-401 +97
R31 L Carson Ip2 HKG 402-406 -4
R32 L Andy Kurnia2 SGP 391-442 -51
R33 L Sakunchai Ranok THA 346-534 -188
R34 L Puneet Sharma USA 402-466 -64
R35 L Manat Panmanee THA 400-472 -72
R36 W Ernest So Yat Long HKG 452-381 +71