Victor Tung

Victor Tung

Seed #9 • Rating: 1840 • AUS
51st Place
17-19-0 Record
+542 Spread

Games

R1 W Lord Garnett Talisic PHL 475-447 +28
R2 L Jayaska Baranage LKA 393-454 -61
R3 L Carson Ip HKG 443-492 -49
R4 L Sakdipong Lor-udomphun THA 423-427 -4
R5 W Shaila Amalean LKA 421-381 +40
R6 L Manju Sood IND 362-390 -28
R7 L Yi An Tay SGP 358-460 -102
R8 W Ernest So Yat Long HKG 498-465 +33
R9 W Inam Irshad LKA 483-419 +64
R10 W John Spaan AUS 465-401 +64
R11 L Alexis Joyosa PHL 407-435 -28
R12 W Rafal Dominiczak POL 525-321 +204
R13 L Taewan Sutthasin THA 339-416 -77
R14 L Natakorn Ekviriyakij THA 382-458 -76
R15 W Krissanapong Chanchotsathien THA 529-396 +133
R16 W Shaila Amalean2 LKA 435-363 +72
R17 L Yi An Tay2 SGP 372-374 -2
R18 W Niel Gan USA 439-363 +76
R19 L Natchaya Sritharo THA 367-443 -76
R20 L Sakdipong Lor-udomphun2 THA 410-439 -29
R21 W Kai Rong Tham SGP 451-434 +17
R22 L Niel Gan2 USA 338-427 -89
R23 W Jayaska Baranage2 LKA 482-238 +244
R24 W Sakdipong Lor-udomphun3 THA 424-335 +89
R25 L Sakunchai Ranok THA 435-452 -17
R26 L Lord Garnett Talisic2 PHL 321-446 -125
R27 W Natakorn Ekviriyakij2 THA 510-337 +173
R28 W Carmel Dodd AUS 407-380 +27
R29 L Aehzam Ahmed PAK 405-414 -9
R30 W Preedee Khongthanarat THA 479-376 +103
R31 W Lear Jet De La Cruz PHL 503-461 +42
R32 L Rafal Dominiczak2 POL 391-443 -52
R33 W Eden Choo SGP 476-363 +113
R34 L Andy Kurnia SGP 343-413 -70
R35 L Eden Choo2 SGP 397-425 -28
R36 L Bob Jackman AUS 345-403 -58