Krissanapong Chanchotsathien

Krissanapong Chanchotsathien

Seed #83 • Rating: 1719 • THA
55th Place
17-19-0 Record
+3 Spread

Games

R1 W BYE +100 +100
R2 W Lord Garnett Talisic PHL 460-421 +39
R3 L Adrian Tay MYS 372-420 -48
R4 L Robert Linn USA 358-459 -101
R5 L A Krishnan IND 385-441 -56
R6 L Ryan Sutton AUS 306-369 -63
R7 L Nidhi Singhvi IND 436-503 -67
R8 W Jayaska Baranage LKA 435-387 +48
R9 W Ramaraj Sundraraj MYS 442-405 +37
R10 W Sakdipong Lor-udomphun THA 463-374 +89
R11 W Rafal Dominiczak POL 427-371 +56
R12 L Carmel Dodd AUS 378-440 -62
R13 L Fadlan Satria IDN 450-513 -63
R14 L Lear Jet De La Cruz PHL 364-548 -184
R15 L Victor Tung AUS 396-529 -133
R16 L Kai Rong Tham SGP 413-484 -71
R17 W Shaila Amalean LKA 478-377 +101
R18 L John Spaan AUS 438-441 -3
R19 W Ernest So Yat Long HKG 476-360 +116
R20 W Thanik Leephatravorakul THA 489-376 +113
R21 W John Holgate AUS 453-377 +76
R22 W Rustom Deboo IND 451-357 +94
R23 W Lear Jet De La Cruz2 PHL 470-391 +79
R24 W Taewan Sutthasin THA 518-334 +184
R25 L Mohan Chunkath IND 376-377 -1
R26 W Adrian Tay2 MYS 513-420 +93
R27 L Jayaska Baranage2 LKA 472-475 -3
R28 W Natamon Sathianbut THA 440-385 +55
R29 L Leon Ng Shi Liang MYS 358-522 -164
R30 L Kipruto Tarus KEN 323-486 -163
R31 L Ario Ananda IDN 414-475 -61
R32 W Taewan Sutthasin2 THA 515-404 +111
R33 L Ario Ananda2 IDN 341-429 -88
R34 W Taewan Sutthasin3 THA 485-412 +73
R35 L Natamon Sathianbut2 THA 333-441 -108
R36 L Indunil Amarasinghe LKA 476-498 -22